County Basic Information for CSUDP’s Eco-Settlements
County | Size (KM2) | Overall Population | Overall Population Density | Urban Population | |||
---|---|---|---|---|---|---|---|
2009 Census | Projected | 2009 Census | Projected | 2009 Census | Projected | ||
Machakos | 6208.2 KM2 | 1, 089, 584 | 1,289, 200 (2017) | 177 | 212 | 562,425 | 660,012 (2017) |
Kitui | 30, 494.4 (6, 369 is Tsavo East National Park) | 1, 012 709 | 1, 086, 598 (2015) | 42 | 49 | 125, 538 | 137, 479 (2015) |
Garissa | 44, 174 | 620, 183 | 849, 456 (2017) | 14 | 19 (2017) | 99, 680 | 136, 000 (2017) |
Kakamega | 3, 051.3 | 1, 660, 651 | 2,079, 669 (2018) | 544 | 682 (2018) | 324, 513 | 406, 393 (2018) |
Homabay | 4,267.1 (1,227 is water surface) | 963, 794 | 1, 177, 181 (2017) | 317 | 387 | 82,357 (2012) | 91,375 (2017) |
Nyeri | 3, 337.2 | 693, 558 | 845, 863 (2018) | 280 | 342 | 89,428 | 109,066 (2018) |
Embu | 2, 818 | 516,212 | 577390 (2017) | 197 | 221 (2017) | 82, 915 | 92, 742 (2017) |
Trans Nzoia | 2,495.6 | 818,757 | 1,111,686 (2018) | 328 | 445.5 (2018) | 117,846 | 160,008 (2018) |
Meru | 6,936.2 (972.3 is gazette forest) | 1,356,301 | 1,635,264 (2018) | 264 | 318 (2018) | 115,033 | 138,693 (2018) |
Nakuru | 7496 | 1,600,000 | 2,192,000 (2019) | 213.4 | 292.2 | 727,345 | 996,463 |
Mombasa | 212 | 939,370 | 1,286,937 | 4,430 | 6069.1 | 939,370 | 1,286,936 |
Uashin Gishu | 2955 | 894,179 | 1,225,025 | 302.6 | 414.6 | 347,574 | 476,176 |
Kisumu | 2085 | 968, 909 | 1,327,405 | 464.7 | 636.6 | 504,322 | 690,921 |
Partners


